| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 07- Nov-2025 |
R2 24-Jan-26 |
R3 22-Feb-26 |
R4 4-Apr-26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | 4.0 | 1.0 | 1.0 | (12.0 DNC) | 18.0 | 6.0 | ||
| 2nd | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 2.0 | 2.5 OOD | 2.5 OOD | (3.0) | 10.0 | 7.0 |
| 3rd | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | (12.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 27.0 | 15.0 | ||
| 4th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | (12.0 DNC) | 3.0 | 12.0 DNC | 2.0 | 29.0 | 17.0 | ||
| 5th | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | (12.0 DNC) | 7.0 DNF | 5.0 DNF | 6.0 OOD | 30.0 | 18.0 | ||
| 6th | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 1.0 | 7.0 DNF | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 |
| 7th | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | 3.0 | (12.0 DNC) | 5.0 DNF | 12.0 DNC | 32.0 | 20.0 | ||
| 8th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 38.0 | 26.0 | |
| 9th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | (12.0 DNC) | 4.0 | 12.0 DNC | 12.0 DNC | 40.0 | 28.0 |
| 10th | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | 5.0 OOD | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 41.0 | 29.0 | ||
| 11th | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | (12.0 DNC) | 7.0 OOD | 12.0 DNC | 12.0 DNC | 43.0 | 31.0 |
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | 01:18:21 | 1:05:14 | 1.0 |
| 2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 01:17:05 | 1:09:34 | 2.0 |
| 3 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | 01:22:40 | 1:11:31 | 3.0 | ||
| 4 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | 01:23:20 | 1:13:10 | 4.0 | ||
| 5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | OOD | 5.0 | |||
| 6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | DNC | 12.0 | |||
| 6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 12.0 | |||
| 6 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNC | 12.0 | |||
| 6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 12.0 | ||
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 12.0 | |
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 12.0 |
Sailed on the River Rother
Peter Joyce crewed for Mark Davey
Dave Whiteman Sailed a Laser Radial Sail No 186204 PY 1154
Jeremy Short Sailed a Laser Sail No 186033 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1154 | 00:45:27 | 0:39:23 | 1.0 | ||
| 2 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1104 | 00:44:31 | 0:40:19 | 2.0 | |
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 2.5 | |
| 4 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | 00:48:29 | 0:43:57 | 3.0 | ||
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | 00:58:05 | 0:51:46 | 4.0 |
| 6 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 7.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNF | 7.0 | |
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | OOD | 7.0 | |||
| 9 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | DNC | 12.0 | |||
| 9 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 12.0 | |||
| 9 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 |
Sailed on the River Rother
David Whiteman Sailed a Laser Sail No 165817 PY 1104
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1104 | 00:50:55 | 0:46:07 | 1.0 | ||
| 2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:54:50 | 0:47:26 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | OOD | 2.5 | |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 5.0 | |||
| 4 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNF | 5.0 | |||
| 6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1103 | DNC | 12.0 | |||
| 6 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 12.0 | |
| 6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 12.0 | ||
| 6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 12.0 | |
| 6 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | |||
| 6 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 12.0 |
Sailed on the River Rother
John Powell crewed for Andrew Hewitt
Eric Zon sailed a Laser Radial sail PY 1156
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1156 | 00:46:08 | 0:39:54 | 1.0 | ||
| 2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1156 | 00:46:48 | 0:40:29 | 2.0 | ||
| 3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1108 | 00:45:04 | 0:40:40 | 3.0 |
| 4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | OOD | 6.0 | |||
| 5 | Dinghy | Solo | 4465 | RHSC | David Whiteman | 1139 | DNC | 12.0 | |||
| 5 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Mark Davey | Deirdre Issad | 1201 | DNC | 12.0 | |
| 5 | Dinghy | Laser Radial | 186040 | RHSC | Steve Eccles | 1156 | DNC | 12.0 | |||
| 5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1122 | DNC | 12.0 | ||
| 5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1122 | DNC | 12.0 | |
| 5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 12.0 | |||
| 5 | Dinghy | Laser | 130337 | RHSC | Simon Marsh | 1103 | DNC | 12.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | Varies |
| OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.38.02
www.sailwave.com