Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S1 R4 2025-03-16 |
S1 R6 2025-04-13 |
S1 R7 2025-04-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 1.0 | 1.0 OOD | (9.0 DNC) | 11.0 | 2.0 | ||
2nd | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | (3.0) | 1.0 | 2.0 OOD | 6.0 | 3.0 |
3rd | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 2.0 | (9.0 DNC) | 2.0 | 13.0 | 4.0 | ||
4th | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | (5.0 DNF) | 2.0 | 3.0 | 10.0 | 5.0 | |
5th | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | (9.0 DNC) | 9.0 DNC | 1.0 | 19.0 | 10.0 | ||
6th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | (9.0 DNC) | 3.0 | 9.0 DNC | 21.0 | 12.0 |
7th | Dinghy | Belle Fast | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1201 | (9.0 DNC) | 9.0 DNC | 4.0 | 22.0 | 13.0 |
8th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 5.0 OOD | (9.0 DNC) | 9.0 DNC | 23.0 | 14.0 |
Raced on the River Rother
Oriana Marrs crewed for Mark Whiteman
Morgan Cobby crewed for John Powell
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:35:36 | 0:30:51 | 1.0 | ||
2 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | 00:38:14 | 0:33:34 | 2.0 | ||
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:38:43 | 0:34:32 | 3.0 |
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
4 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 5.0 | ||
6 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 9.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 9.0 | |
6 | Dinghy | Belle Fast | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 9.0 |
Sailed on the River Rother
Jezz Stanley, Chris Baker and Mary ? crewed for Anna Knight
Oriana Marrs crewed for John Powell
Mark Whiteman sailed a Solo Dinghy Sail No 1877 PY 1139
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 1.0 | |||
1 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:46:00 | 0:41:02 | 1.0 |
3 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:48:38 | 0:42:42 | 2.0 | |
4 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | 00:53:25 | 0:44:29 | 3.0 |
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1139 | DNC | 9.0 | |||
5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 9.0 | |||
5 | Dinghy | Belle Fast | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1201 | DNC | 9.0 | |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 9.0 |
Sailed on the River Rother
Mark Whiteman sailed a Solo sail no 4445 PY 1139
David Whiteman sailed the club Laser sail no 86891 PY 1102
Chris Baker sailed a Pico 'Willytipit' sail no 5433 PY 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 1330 | 00:55:53 | 0:42:01 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | OOD | 2.0 | |
2 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 00:50:00 | 0:45:22 | 2.0 | ||
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1139 | 00:53:23 | 0:46:52 | 3.0 | |
5 | Dinghy | Belle Fast | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1201 | 00:56:35 | 0:47:07 | 4.0 |
6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | DNC | 9.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1201 | DNC | 9.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 9.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 5 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com