Fizz Race 2025

Rye Harbour Sailing Club

Results are Final 15 June 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY S2 R2
2025-06-15
Total Nett
5th Dinghy   2000 22635 RHSC Jeremy Short Alison Short 1121 1.0 36.0 25.0
10th Dinghy Just Now Stratos 321 RHSC Jonathan Wilkinson   1103 2.0 57.0 46.0
6th Dinghy   Laser Radial 165817 RHSC Steve Eccles   1154 3.0 40.5 29.5
1st Dinghy   Solo 1877 RHSC David Whiteman   1139 4.0 23.5 12.5
8th Dinghy Kittywake Wanderer 15776 RHSC Anna Knight Sue Saich 1201 6.0 DNF 53.0 42.0

S2 R2 - 2025-06-15 at 14:05


Sailed on the River Rother

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dinghy   2000 22635 RHSC Jeremy Short Alison Short 1121 00:37:15 0:33:14 1.0
3 Dinghy Just Now Stratos 321 RHSC Jonathan Wilkinson   1103 00:39:10 0:35:31 2.0
4 Dinghy   Laser Radial 165817 RHSC Steve Eccles   1154 00:47:54 0:41:30 3.0
5 Dinghy   Solo 1877 RHSC David Whiteman   1139 00:49:52 0:43:47 4.0
6 Dinghy Kittywake Wanderer 15776 RHSC Anna Knight Sue Saich 1201 DNF   6.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 6



Sailwave Scoring Software 2.38.02
www.sailwave.com