Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 01-06-2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 1.0 | 1.0 | 1.0 | ||
2nd | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 2.0 | 2.0 | 2.0 | ||
3rd | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1190 | 3.0 | 3.0 | 3.0 |
4th | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 4.0 | 4.0 | 4.0 | ||
5th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 5.0 OOD | 5.0 | 5.0 |
Sailed on the River Rother
Anna Knight was 2nd crew on Belle-Fast - Wanderer Sail no 1694
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 86891 | RHSC | Peter Joyce | 1154 | 00:58:13 | 0:50:27 | 1.0 | ||
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 00:58:05 | 0:52:42 | 2.0 | ||
3 | Dinghy | Belle Fast | Wanderer | 5 | RHSC | Mark Davey | Deirdre Issad | 1190 | 01:07:50 | 0:57:00 | 3.0 |
4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 01:05:36 | 0:57:36 | 4.0 | ||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | OOD | 5.0 |
Code | Description | Points |
---|---|---|
OOD | Race officer duty points scored as RDGa | 5 |
Sailwave Scoring Software 2.37.00
www.sailwave.com