Boat | Class | SailNo | Club | HelmName | PY | R1 12 July, 2025 |
R2 13 July, 2025 |
R3 09 August, 2025 |
R4 10 August, 2025 |
R5 06 September, 2024 |
R6 07 September, 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 9.0 | 5.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | (6.0 DNC) | 3.0 | 1.0 | (6.0 DNC) | 1.0 | 2.0 | 19.0 | 7.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 1.0 | 2.0 | (6.0 DNC) | 3.0 DNF | (6.0 DNC) | 6.0 DNC | 24.0 | 12.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | (6.0 DNC) | (6.0 DNC) | 3.0 | 6.0 DNC | 3.0 | 6.0 DNC | 30.0 | 18.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 DNF | 34.0 | 22.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.25.20 | 13.42.04 | 1.16.44 | 1.21.38 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.25.20 | 13.41.04 | 1.15.44 | 1.22.08 | 0.00.28 | 2.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 13.00 | 14.05.09 | 1.05.09 | 1.10.40 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 13.00 | 14.08.55 | 1.08.55 | 1.13.19 | 0.02.30 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 13.00 | 14.15.23 | 1.15.23 | 1.18.07 | 0.07.12 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.25 | 12.42.59 | 1.17.59 | 1.20.49 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.25 | 12.39.50 | 1.14.50 | 1.21.10 | 0.00.19 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | 11.25 | 12.44.44 | 1.19.44 | 1.27.14 | 0.05.52 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.00 | 13.30.50 | 1.30.50 | 1.38.31 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.00 | DNF | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 10.20 | 11.29.59 | 1.09.59 | 1.12.31 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 10.20 | 11.28.50 | 1.08.50 | 1.14.39 | 0.01.58 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | 10.20 | 11.34.24 | 1.14.24 | 1.21.24 | 0.08.07 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.10 | 12.28.36 | 1.18.36 | 1.25.15 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.10 | 12.34.56 | 1.24.56 | 1.28.01 | 0.02.40 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 11.10 | DNF | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com