Boat | Class | SailNo | Club | HelmName | PY | R1 23 August, 2025 |
R2 24 August, 2025 |
R3 25 August, 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | 5.0 DNF | 5.0 DNF | 4.0 | 14.0 | 14.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.30 | 13.09.29 | 1.39.29 | 1.43.05 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 11.30 | 13.08.10 | 1.38.10 | 1.44.26 | 0.01.16 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.30 | 13.07.05 | 1.37.05 | 1.45.18 | 0.02.02 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | DNF | 5.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.10 | 13.12.20 | 1.02.20 | 1.07.36 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.10 | 13.16.24 | 1.06.24 | 1.10.38 | 0.02.51 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 12.10 | 13.19.03 | 1.09.03 | 1.11.33 | 0.03.49 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | DNF | 5.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.40 | 14.14.36 | 1.34.36 | 1.42.36 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 12.40 | 14.24.50 | 1.44.50 | 1.48.38 | 0.05.49 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 12.40 | 14.25.05 | 1.45.05 | 1.51.47 | 0.08.38 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | 12.40 | 14.24.45 | 1.44.45 | 1.54.36 | 0.10.58 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com