Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | WS1 17-11-2024 |
WS2 18-01-2025 |
WS3 16-02-2025 |
WS4 16-03-2025 |
WS5 30-03-2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 4.0 | (5.0) | 3.3 OOD | 1.0 | 3.0 | 16.3 | 11.3 | ||
2nd | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 1.0 | (7.0) | 4.0 DNF | 5.0 DNF | 4.0 | 21.0 | 14.0 | ||
3rd | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | (14.0 DNC) | 1.0 | 14.0 DNC | 1.0 OOD | 1.0 | 31.0 | 17.0 | |
4th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 2.0 | 4.3 OOD | (14.0 DNC) | 3.0 | 8.0 DNF | 31.3 | 17.3 |
5th | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 3.0 | 6.0 | 4.0 DNF | (14.0 DNC) | 4.3 OOD | 31.3 | 17.3 |
6th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 5.0 OOD | 5.0 OOD | (14.0 DNC) | 14.0 DNC | 5.0 | 43.0 | 29.0 |
7th | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | (14.0 DNC) | 2.0 | 14.0 DNC | 14.0 DNC | 2.0 | 46.0 | 32.0 | ||
8th | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | (14.0 DNC) | 14.0 DNC | 4.0 DNF | 2.0 | 14.0 DNC | 48.0 | 34.0 | ||
9th | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | 3.0 OOD | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 48.0 | 34.0 | ||
10th | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 8.0 DNF | 55.0 | 41.0 |
11th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | (14.0 DNC) | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 60.0 | 46.0 | ||
12th | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | (14.0 DNC) | 8.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 64.0 | 50.0 | ||
13th | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | (14.0 DNC) | 10.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 66.0 | 52.0 |
Sailed in Rye Bay
Oriana Marrs crewed for Andrew Hewitt Laser Stratos 321
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 01:08:42 | 1:00:06 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 01:08:30 | 1:01:16 | 2.0 |
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:15:59 | 1:08:53 | 3.0 |
3 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | OOD | 3.0 | |||
5 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 01:21:04 | 1:13:34 | 4.0 | ||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | OOD | 5.0 | |
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 01:21:19 | 1:13:47 | 5.0 |
8 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | DNC | 14.0 | ||
8 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 14.0 | |||
8 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
8 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
8 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 14.0 | |||
8 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 14.0 |
Sailed in Rye Bay
Oriana Marrs crewed for Mark Whiteman sailing a Scorpion Sail No 1990 PY 1043
Brecan Kendall crewed for Andrew Hewitt
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | 00:41:33 | 0:37:18 | 1.0 | |
2 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | 00:43:48 | 0:39:45 | 2.0 | ||
3 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | 00:44:13 | 0:40:07 | 3.0 | ||
4 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:49:00 | 0:42:28 | 4.0 | ||
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | OOD | 4.3 | |
6 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 00:47:00 | 0:42:39 | 5.0 | ||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | OOD | 5.0 | |
8 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:48:15 | 0:43:45 | 6.0 |
9 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1043 | 00:46:47 | 0:44:51 | 7.0 | ||
10 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | 00:45.13 | 1:04:41 | 8.0 | ||
11 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNF | 10.0 | |||
12 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
12 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 14.0 |
Sailed in Rye Bay
Andrew Hewitt sailed a Solo Dinghy sail no 3363 PY 1143
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | OOD | 3.3 | ||
2 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | DNF | 4.0 | ||
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNF | 4.0 |
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNF | 4.0 | ||
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | DNC | 14.0 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 14.0 |
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | DNC | 14.0 |
5 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 14.0 | ||
5 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | ||
5 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 14.0 |
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | ||
5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 14.0 | ||
5 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 14.0 |
Sailed on the River Rother
Oriana Marrs crewed for Mark Whiteman who sailed a Scorpion Sail no 1990 PY 1041
Morgan Cobby crewed for John Powell
Peter Joyce sailed with a Radial sail PY 1154
David Whiteman sailed a Solo Sail No 4465 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1154 | 00:35:36 | 0:30:51 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | OOD | 1.0 | ||
3 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1142 | 00:38:14 | 0:33:29 | 2.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:38:43 | 0:34:38 | 3.0 |
5 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1041 | DNF | 5.0 | |||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 14.0 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | DNC | 14.0 | |
6 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 14.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 14.0 | |
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
6 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 14.0 | |||
6 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 14.0 |
Peter Joyce sailed with a Radial sail PY 1154
Justin Bailey crewed for Anna Knight
Deirdre Issad sailed a Wanderer Dinghy Sail No 1694 PY 1190
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1114 | 00:53:28 | 0:48:00 | 1.0 | |
2 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | 00:56:12 | 0:51:00 | 2.0 | ||
3 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1154 | 01:04:18 | 0:55:43 | 3.0 | ||
4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 01:03:53 | 0:55:53 | 4.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 4.3 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 01:07:12 | 0:56:28 | 5.0 |
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNF | 8.0 | |
7 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1190 | DNF | 8.0 | |
9 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 14.0 | |||
9 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 14.0 | |||
9 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 14.0 | |||
9 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 14.0 | |||
9 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 14.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com