Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | WS1 17-11-2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 1.0 | 1.0 | 1.0 | ||
2nd | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 2.0 | 2.0 | 2.0 |
3rd | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 3.0 | 3.0 | 3.0 |
4th | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 4.0 | 4.0 | 4.0 | ||
5th | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 5.0 | 5.0 | 5.0 |
6th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 6.0 OOD | 6.0 | 6.0 |
6th | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | 6.0 OOD | 6.0 | 6.0 |
Sailed in Rye Bay
Oriana Marrs crewed for Andrew Hewitt Laser Stratos 321
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1143 | 01:08:42 | 1:00:06 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 01:08:30 | 1:01:16 | 2.0 |
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:15:59 | 1:08:53 | 3.0 |
4 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 01:21:04 | 1:13:34 | 4.0 | ||
5 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 01:21:19 | 1:13:47 | 5.0 |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | OOD | 6.0 | |
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | OOD | 6.0 |
Code | Description | Points |
---|---|---|
OOD | Race officer duty points scored as RDGa | 6 |
Sailwave Scoring Software 2.34.00
www.sailwave.com