Rum Race 2025

Rye Harbour Sailing Club

Results are final 18 January 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Rum Race
2024-01-13
Total Nett
1st Dinghy   2000 22635 RHSC Jeremy Short Alison Short 1114 1.0 1.0 1.0
2nd Dinghy The Number 60 Buzz 895 H&SL SC Phil Blurton Tristan Blurton 1006 2.0 2.0 2.0
3rd Dinghy   Laser 186033 RHSC George Short   1102 3.0 3.0 3.0
4th Dinghy   Laser 130337 RHSC Simon Marsh   1102 4.0 4.0 4.0
5th Dinghy   Laser Radial 165817 RHSC Steve Eccles   1154 5.0 5.0 5.0
6th Dinghy   Laser 186024 RHSC Peter Joyce   1102 6.0 6.0 6.0
7th Dinghy Just Now Stratos 321 RHSC Andrew Hewitt Breccan Kendall 1103 7.0 7.0 7.0
8th Dinghy Blue Breeze Scorpion 1990 RHSC Mark Whiteman Oriana Marrs 1043 8.0 8.0 8.0
9th     Hurricane 5.9 456 RHSC Chris Baker Rhett Baker 699 9.0 9.0 9.0
10th Dinghy   Quest Quest RHSC Phil Whitman   1031 11.0 DNF 11.0 11.0

Rum Race - 2024-01-13 at 1200

Sailed in Rye Bay

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 Dinghy   2000 22635 RHSC Jeremy Short Alison Short 1114 00:41:43 0:37:27 1.0
2 Dinghy The Number 60 Buzz 895 H&SL SC Phil Blurton Tristan Blurton 1006 00:38:51 0:38:37 2.0
3 Dinghy   Laser 186033 RHSC George Short   1102 00:43:48 0:39:45 3.0
4 Dinghy   Laser 130337 RHSC Simon Marsh   1102 00:44:13 0:40:07 4.0
5 Dinghy   Laser Radial 165817 RHSC Steve Eccles   1154 00:49:00 0:42:28 5.0
6 Dinghy   Laser 186024 RHSC Peter Joyce   1102 00:47:00 0:42:39 6.0
7 Dinghy Just Now Stratos 321 RHSC Andrew Hewitt Breccan Kendall 1103 00:48:15 0:43:45 7.0
8 Dinghy Blue Breeze Scorpion 1990 RHSC Mark Whiteman Oriana Marrs 1043 00:46:47 0:44:51 8.0
9     Hurricane 5.9 456 RHSC Chris Baker Rhett Baker 699 00:45:13 1:04:41 9.0
10 Dinghy   Quest Quest RHSC Phil Whitman   1031 DNF   11.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 11



Sailwave Scoring Software 2.37.00
www.sailwave.com