Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Easter Egg Race 2024-04-19 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Pico | 5433 | RHSC | Chris Baker | 1330 | 1.0 | 1.0 | 1.0 | ||
2nd | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 2.0 | 2.0 | 2.0 | ||
3rd | Dinghy | Solo | 4445 | RHSC | Mark Whiteman | David Whiteman | 1143 | 3.0 | 3.0 | 3.0 | |
4th | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | 4.0 | 4.0 | 4.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Pico | 5433 | RHSC | Chris Baker | 1330 | 00:55:53 | 0:42:01 | 1.0 | ||
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 00:50:00 | 0:45:22 | 2.0 | ||
3 | Dinghy | Solo | 4445 | RHSC | Mark Whiteman | David Whiteman | 1143 | 00:53:23 | 0:46:42 | 3.0 | |
4 | Dinghy | Belle Fast | Wanderer | 1694 | RHSC | Deirdre Issad | Mark Davy | 1201 | 00:56:35 | 0:47:07 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com