Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 17-11-2024 |
R2 18-01-2025 |
R3 16-02-2025 |
R4 16-03-2025 |
R5 30-03-2025 |
R6 13-04-13 |
R7 19-04-13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 1.0 | (7.0) | 4.0 DNF | 5.0 DNF | 4.0 | 2.0 | 3.0 | 26.0 | 19.0 | ||
2nd | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 4.0 | 5.0 | 3.3 OOD | 1.0 | 3.0 | 3.3 OOD | (15.0 DNC) | 34.6 | 19.6 | ||
3rd | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 2.0 | 3.5 OOD | (15.0 DNC) | 3.0 | 8.0 DNF | 1.0 | 3.5 OOD | 36.0 | 21.0 |
4th | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 4.0 OOD | 4.0 OOD | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 15.0 DNC | 61.0 | 46.0 |
5th | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 3.0 | 6.0 | 4.0 DNF | (15.0 DNC) | 4.3 OOD | 15.0 DNC | 15.0 DNC | 62.3 | 47.3 |
6th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | (15.0 DNC) | 1.0 | 15.0 DNC | 1.0 OOD | 1.0 | 15.0 DNC | 15.0 DNC | 63.0 | 48.0 | |
7th | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | (15.0 DNC) | 15.0 DNC | 4.0 DNF | 2.0 | 15.0 DNC | 15.0 DNC | 2.0 | 68.0 | 53.0 | ||
8th | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 5.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 8.0 DNF | 15.0 DNC | 4.0 | 77.0 | 62.0 |
9th | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | (15.0 DNC) | 2.0 | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 79.0 | 64.0 | ||
10th | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | 3.0 OOD | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 | ||
11th | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | (15.0 DNC) | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 84.0 | 69.0 | ||
12th | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | (15.0 DNC) | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 94.0 | 79.0 | ||
13th | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 OOD | 15.0 DNC | 15.0 DNC | 98.0 | 83.0 | |
14th | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | (15.0 DNC) | 10.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 100.0 | 85.0 |
Sailed in Rye Bay
Oriana Marrs crewed for Andrew Hewitt Laser Stratos 321
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 01:08:42 | 1:00:19 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 01:08:30 | 1:01:06 | 2.0 |
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:15:59 | 1:08:53 | 3.0 |
3 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | OOD | 3.0 | |||
5 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 01:21:04 | 1:13:34 | 4.0 | ||
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | OOD | 4.0 | |
7 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 01:21:19 | 1:13:47 | 5.0 |
8 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 15.0 | ||
8 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 15.0 | |||
8 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 15.0 | |||
8 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
8 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | |||
8 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 | ||
8 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Sailed in Rye Bay
Oriana Marrs crewed for Mark Whiteman sailing a Scorpion Sail No 1990 PY 1043
Brecan Kendall crewed for Andrew Hewitt
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:41:33 | 0:37:04 | 1.0 | |
2 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | 00:43:48 | 0:39:45 | 2.0 | ||
3 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | 00:44:13 | 0:40:07 | 3.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | OOD | 3.5 | |
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | OOD | 4.0 | |
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:49:00 | 0:42:28 | 4.0 | ||
7 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | 00:47:00 | 0:42:39 | 5.0 | ||
8 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:48:15 | 0:43:45 | 6.0 |
9 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1043 | 00:46:47 | 0:44:51 | 7.0 | ||
10 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | 00:45.13 | 1:04:41 | 8.0 | ||
11 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNF | 10.0 | |||
12 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 15.0 | |||
12 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 15.0 | |
12 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 |
Sailed in Rye Bay
Andrew Hewitt sailed a Solo Dinghy sail no 3363 PY 1143
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | OOD | 3.3 | ||
2 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | DNF | 4.0 | ||
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1143 | DNF | 4.0 |
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNF | 4.0 | ||
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNC | 15.0 |
5 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | DNC | 15.0 |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 15.0 | |
5 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 15.0 |
5 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 15.0 | ||
5 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 15.0 | ||
5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | ||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | ||
5 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 | |
5 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Sailed on the River Rother
Oriana Marrs crewed for Mark Whiteman who sailed a Scorpion Sail no 1990 PY 1041
Morgan Cobby crewed for John Powell
Peter Joyce sailed with a Radial sail PY 1154
David Whiteman sailed a Solo Sail No 4465 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1154 | 00:35:36 | 0:30:51 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | OOD | 1.0 | ||
3 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1142 | 00:38:14 | 0:33:29 | 2.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:38:43 | 0:34:32 | 3.0 |
5 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1041 | DNF | 5.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | DNC | 15.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 15.0 | |
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 15.0 | |
6 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 15.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 15.0 | |||
6 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | |||
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 | ||
6 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Sailed in Rye Bay
Justin Bailey crewed for Anna Knight
Deidre Issad sailed Wanderer Sail No 1694 PY 1190
Peter Joyce sailed with a Radial sail PY 1154
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | 00:53:28 | 0:47:42 | 1.0 | |
2 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | 00:56:12 | 0:51:00 | 2.0 | ||
3 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1154 | 01:04:18 | 0:55:43 | 3.0 | ||
4 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 01:03:53 | 0:56:05 | 4.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 4.3 | |
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 01:07:12 | 0:56:28 | 5.0 |
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | DNF | 8.0 | |
7 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNF | 8.0 | |
7 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | OOD | 8.0 | ||
10 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 15.0 | |||
10 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 15.0 | |||
10 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
10 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | |||
10 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Sailed on the River Rother
Jezz Stanley, Chris Baker and Mary ? crewed for Anna Knight
Oriana Marrs crewed for John Powell
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | 00:46:00 | 0:41:02 | 1.0 |
2 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:48:38 | 0:42:42 | 2.0 | ||
3 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | 00:53:25 | 0:44:53 | 3.0 |
4 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | OOD | 3.3 | |||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 15.0 | |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 15.0 | ||
5 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | DNC | 15.0 | |||
5 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 15.0 | |
5 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 15.0 | |||
5 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 15.0 | |||
5 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 699 | DNC | 15.0 | |||
5 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | |||
5 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 | ||
5 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Sailed on the River Rother
Deirdre Issad and Anna Knight crewed for Mark Davy in a Wanderer 'Belle-Fast' sail no 1694 PY 1201
Chris Baker sailed a Pico 'Willytipit' sail no 5433 PY 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hurricane 5.9 | 456 | RHSC | Chris Baker | Rhett Baker | 1330 | 00:55:53 | 0:42:01 | 1.0 | ||
2 | Dinghy | Laser | 86891 | RHSC | David Whiteman | 1102 | 00:50:00 | 0:45:22 | 2.0 | ||
3 | Dinghy | Solo | 4465 | RHSC | Mark Whiteman | 1139 | 00:53:23 | 0:46:52 | 3.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1121 | OOD | 3.5 | |
5 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1201 | 00:56:35 | 0:47:07 | 4.0 |
6 | Dinghy | Laser | 86891 | RHSC | Peter Joyce | 1102 | DNC | 15.0 | |||
6 | Dinghy | Kittywake | Wanderer | 15776 | RHSC | Anna Knight | Sue Saich | 1190 | DNC | 15.0 | |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 15.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1121 | DNC | 15.0 | ||
6 | Dinghy | Laser | 186033 | RHSC | George Short | 1102 | DNC | 15.0 | |||
6 | Dinghy | Laser | 186033 | RHSC | Simon Marsh | 1102 | DNC | 15.0 | |||
6 | Dinghy | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 15.0 | |||
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 15.0 | ||
6 | Dinghy | Quest | Quest | RHSC | Phil Whitman | 1031 | DNC | 15.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com