Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S1 R1 2023-12-17 |
S1 R3 2024--03-24 |
S1 R5 2024--04-14 |
S1 R6 2024--04-21 |
S1 R8 2024--05-26 |
S1 R9 2024--06-09 |
S2 R1 2024-07-13 |
S2 R3 2024-07-21 |
S2 R4 2024-08-25 |
S2 R6 2024-09-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 1.0 | 2.0 | 3.0 | 2.6 OOD | (13.0 DNC) | (8.0 DNS) | 1.0 | 1.0 | 2.0 | 2.5 | 36.1 | 15.1 | ||
2nd | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | 13.0 DNC | 1.0 | 13.0 DNC | 1.2 OOD | 1.0 | 1.0 | 59.2 | 33.2 | ||
3rd | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 2.0 | 1.0 | 6.0 DNF | (13.0 DNC) | 4.6 OOD | 8.0 DNF | 5.0 DNF | (13.0 DNC) | 5.0 DNF | 5.0 | 62.6 | 36.6 | |
4th | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | (13.0 DNC) | (13.0 DNC) | 4.0 | 4.0 DNS | 5.0 | 3.0 | 13.0 DNC | 3.0 | 3.8 OOD | 4.0 | 65.8 | 39.8 | ||
5th | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | (13.0 DNC) | 3.9 OOD | (13.0 DNC) | 3.9 OOD | 2.0 | 8.0 DNS | 13.0 DNC | 13.0 DNC | 3.0 | 2.5 | 75.3 | 49.3 |
6th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | (13.0 DNC) | 4.0 DNS | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 2.0 | 4.0 | 13.0 DNC | 3.0 OOD | 80.0 | 54.0 |
7th | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | (13.0 DNC) | 2.0 OOD | (13.0 DNC) | 2.0 OOD | 13.0 DNC | 13.0 DNC | 2.0 OOD | 2.0 | 13.0 DNC | 13.0 DNC | 86.0 | 60.0 | |
8th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | 1.0 OOD | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 1.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 94.0 | 68.0 | |
9th | Dinghy | Willytippet | Pico | Chris Baker | 1330 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 109.0 | 83.0 | |||
10th | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 111.0 | 85.0 | |
11th | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 4.0 OOD | 13.0 DNC | 13.0 DNC | 13.0 DNC | 112.0 | 86.0 |
12th | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | (13.0 DNC) | (13.0 DNC) | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 118.0 | 92.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:36.32 | 0:31:39 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | OOD | 1.0 | ||
3 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 00:36.38 | 0:35:11 | 2.0 | |
4 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 13.0 | |||
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 13.0 | |||
4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 13.0 | |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 13.0 | |
4 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
4 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
4 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
4 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
4 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Sailed on the River Rother
Note PY 2024 was used for the first time this year and will be used for subsequent races.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 00:58:17 | 0:55:59 | 1.0 | |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 01:08:22 | 0:59:15 | 2.0 | ||
2 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | OOD | 2.0 | ||
4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 3.9 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNS | 4.0 | |
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 13.0 | |||
6 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 13.0 | |||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
6 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
6 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Sailed on the River Rother
Sophie O'Neil crewed for Mark Whiteman
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | 00:47:58 | 0:41:34 | 1.0 | ||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:49:33 | 0:44:58 | 2.0 | ||
3 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:52:50 | 0:45:47 | 3.0 | ||
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | 00:57:1 | 0:49:56 | 4.0 | ||
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 6.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 13.0 | |
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 13.0 | |
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
6 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 |
Sailed on the River Rother
David Whitman sailed the Club Laser
Eric Zon had a Radial Sail PY 1150
Chris Baker sailed with a PICO Race Sail PY 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1150 | 00:41:57 | 0:36:29 | 1.0 | ||
2 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | OOD | 2.0 | ||
2 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | 00:57:09 | 0:42:58 | 2.0 | |||
4 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 2.6 | |||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 3.9 | |
6 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNS | 4.0 | |||
7 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 13.0 | ||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 13.0 | |
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
7 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Sailed on the River Rother
David Whitman sailed the Club Laser PY 1102
John Powell crewed for Andrew Hewitt
Mary Faherty crewed for Anna Knight
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | 00:53:32 | 0:47:53 | 1.0 | |
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:58:34 | 0:53:06 | 2.0 |
3 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | 01:11:31 | 0:53:46 | 3.0 | |||
4 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | 01:04:43 | 0:54:15 | 4.0 |
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | OOD | 4.6 | ||
6 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 01:01:40 | 0:55:58 | 5.0 | ||
7 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | DNC | 13.0 | |||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 13.0 | |||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 13.0 | |
7 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Sailed on the River Rother
Andrew Hewitt sailed a Solo Sail No 3363 PY 1142
David Whiteman sailed the Club Laser PY 1102
Mark Whiteman sailed a Solo Sail no 4465 PY 1142
Peter Joyce Sailed the Club Wayfareer Sail No BV5 PY 1109
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:24:50 | 0:22:32 | 1.0 | ||
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | OOD | 1.0 | ||
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:26:20 | 0:23:33 | 2.0 |
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 00:27:17 | 0:24:45 | 3.0 | ||
5 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:30:47 | 0:26:41 | 4.0 | |
6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1109 | DNS | 8.0 | |||
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | DNF | 8.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1142 | DNS | 8.0 | |
9 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
9 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
9 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
9 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Sailed on the River Rother
Morgan Cobby Crewed for John Powell (RS 2000 22512)
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:46:15 | 0:40:05 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:47:25 | 0:42:25 | 2.0 |
2 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | OOD | 2.0 | ||
4 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:49:40 | 0:43:02 | 3.0 | |
5 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | OOD | 4.0 | |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 13.0 | |||
7 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 13.0 | |||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 13.0 | |
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
7 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Raced on the River Rother
Andrew Hewitt crewed for Martin Newman
David Whiteman sailed a Solo Sail No 1877 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:51:22 | 0:44:31 | 1.0 | ||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | OOD | 1.2 | |||
3 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | 00:51:20 | 0:46:35 | 2.0 | |
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | 00:59:10 | 0:51:49 | 3.0 | ||
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:58:51 | 0:52:38 | 4.0 |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 13.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 13.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
6 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
6 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Raced on the River Rother
Eric Zon sailed with a Laser Radial Sail PY 1154
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1154 | 00:50:00 | 0:43:20 | 1.0 | ||
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:51:59 | 0:45:03 | 2.0 | ||
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:04:03 | 0:58:04 | 3.0 |
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | OOD | 3.8 | |||
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 13.0 | |
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
6 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
6 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Raced on the River Rother
Mark Whiteman sailed a Solo Dinghy Sail No 1877 PY 1142
David Whiteman sailed the Club Laser Sail No 86891 PY 1100
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:53:27 | 0:48:30 | 1.0 | ||
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:57:10 | 0:49:32 | 2.5 | ||
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:54:38 | 0:49:32 | 2.5 |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | OOD | 3.0 | |
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1100 | 00:57:04 | 0:51:53 | 4.0 | ||
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | 01:00:20 | 0:52:50 | 5.0 | |
7 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 13.0 | ||
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 13.0 | ||
7 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 13.0 | ||||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 13.0 | ||
7 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 13.0 | |
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 13.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8, 4 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.30.02
www.sailwave.com