Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S2 R1 14-07-2024 |
S2 R2 27-07-2024 |
S2 R3 04-08-2024 |
S2 R4 25-08-2024 |
S2 R5 01-09-24 |
S2 R6 08-09-24 |
S2 R7 03-11-24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 1.0 | 2.9 OOD | 1.0 | 2.0 | (7.0) | 2.5 | 4.0 | 20.4 | 13.4 | ||
2nd | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | (12.0 DNC) | 12.0 DNC | 1.3 OOD | 1.0 | 2.0 | 1.0 | 1.0 | 30.3 | 18.3 | ||
3rd | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | (12.0 DNC) | 2.0 | 12.0 DNC | 3.0 | 4.0 | 2.5 | 2.9 OOD | 38.4 | 26.4 |
4th | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | (12.0 DNC) | 3.0 | 3.0 | 4.0 OOD | 6.0 | 4.0 | 12.0 DNC | 44.0 | 32.0 | |
5th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 2.0 | (12.0 DNC) | 4.0 | 12.0 DNC | 10.0 DNF | 4.8 OOD | 3.0 | 47.8 | 35.8 |
6th | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 5.0 DNF | (12.0 DNC) | 12.0 DNC | 5.0 DNF | 10.0 DNF | 5.0 | 2.0 | 51.0 | 39.0 | |
7th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | (12.0 DNC) | 1.0 | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 7.0 DNF | 57.0 | 45.0 | |
8th | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | 3.5 OOD | 4.0 | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 58.5 | 46.5 |
9th | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | 2.0 OOD | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 64.0 | 52.0 | |
10th | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 12.0 DNC | 12.0 DNC | 68.0 | 56.0 | |
11th | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 77.0 | 65.0 |
Sailed on the River Rother
Morgan Cobby crewed for John Powell (RS 2000 22512)
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:46:15 | 0:40:05 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:47:25 | 0:42:25 | 2.0 |
2 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | OOD | 2.0 | ||
4 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:49:40 | 0:43:02 | 3.0 | |
5 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | OOD | 3.5 | |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 12.0 | |
7 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | DNC | 12.0 | ||
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
7 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Jeremy Short sailed RS 100 Sail No 388 GBR PY 999
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 999 | 00:18:28 | 0:18:29 | 1.0 | |
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:20:37 | 0:18:41 | 2.0 |
3 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 2.9 | |||
4 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | 00:20:52 | 0:18:58 | 3.0 | |
5 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | 00:26:43 | 0:22:24 | 4.0 |
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 12.0 | ||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Raced on the River Rother
Andrew Hewitt crewed for Martin Newman
David Whiteman sailed a Solo Sail No 1877 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:51:22 | 0:44:31 | 1.0 | ||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | OOD | 1.3 | |||
3 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | 00:51:20 | 0:46:35 | 2.0 | |
4 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1142 | 00:59:10 | 0:51:49 | 3.0 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:58:51 | 0:52:38 | 4.0 |
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 12.0 | |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Raced on the River Rover
Eric Zon sailed with a Laser Radial Sail PY 1154
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1154 | 00:50:00 | 0:43:20 | 1.0 | ||
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:51:59 | 0:45:03 | 2.0 | ||
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:04:03 | 0:58:04 | 3.0 |
4 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | OOD | 4.0 | ||
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 5.0 | ||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
6 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 12.0 | ||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Sailed in Rye Bay
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | 00:44:05 | 0:39:26 | 1.0 | |
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:48:38 | 0:44:08 | 2.0 | ||
3 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | 00:54:17 | 0:45:30 | 3.0 |
4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:50:17 | 0:45:35 | 4.0 |
5 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:54:23 | 0:47:08 | 5.0 | |
6 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | 00:52:36 | 0:47:49 | 6.0 | |
7 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:57:46 | 0:50:03 | 7.0 | ||
8 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNF | 10.0 | |
8 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 10.0 | ||
10 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 12.0 | ||
10 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Sailed on the River Rother
Mark Whiteman Sailed a Solo Dinghy Sail No 1877 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:53:27 | 0:48:30 | 1.0 | ||
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:57:10 | 0:49:32 | 2.5 | ||
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:54:38 | 0:49:32 | 2.5 |
4 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | 00:57:04 | 0:51:53 | 4.0 | |
5 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | OOD | 4.8 | |
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | 01:00:20 | 0:52:50 | 5.0 | |
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
7 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
7 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 12.0 | ||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
7 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | DNC | 12.0 |
Sailed in Rye Bay
Oriana Marrs crewed for John Powell
Jeremy Short sailed a RS 100 PY 999
Peter Joyce sailed with a full Laser sail PY 1102 (now known as ILCA (International Laser Class Association))
Mark Whiteman sailed a Solo PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:45:37 | 0:41:24 | 1.0 | ||
2 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | 00:48:55 | 0:42:50 | 2.0 | |
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 2.9 | |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:49:30 | 0:44:17 | 3.0 |
5 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1102 | 00:49:32 | 0:44:57 | 4.0 | ||
6 | Dinghy | Club Wayfarer | Wayfarer | 5 | RHSC | Deirdre Issad | Mark Davy | 1102 | 00:53:04 | 0:48:09 | 5.0 |
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 999 | DNF | 7.0 | ||
8 | Dinghy | Club Laser | Laser | 86891 | RHSC | David Whiteman | 1100 | DNC | 12.0 | ||
8 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
8 | Dinghy | Venatus | Wayfarer | 11326 | RHSC | Martin Newman | 1102 | DNC | 12.0 | ||
8 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.34.00
www.sailwave.com