Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | S1 R1 2023-12-17 |
S1 R2 2024-01-13 |
S1 R3 2024-01-24 |
S1 R4 2024-03-30 |
S1 R5 2024-04-14 |
S1 R6 2024-04-21 |
S1 R7 2024-05-12 |
S1 R8 2024-05-26 |
S1 R9 2024-06-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1150 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.1 OOD | 3.0 | (12.0 DNC) | (8.0 DNS) | 37.1 | 17.1 | ||
2nd | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 2.0 | 5.0 | 1.0 | (12.0 DNC) | 6.0 DNF | (12.0 DNC) | 2.0 | 4.0 OOD | 8.0 DNF | 52.0 | 28.0 | |
3rd | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | (12.0 DNC) | 3.0 | 3.5 OOD | (12.0 DNC) | 12.0 DNC | 3.5 OOD | 1.0 | 2.0 | 8.0 DNS | 57.0 | 33.0 |
4th | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | 2.7 OOD | 1.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 DNF | 1.0 | 2.7 OOD | 61.4 | 37.4 | |
5th | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 4.0 DNS | 4.0 | 4.0 DNS | 12.0 DNC | 5.0 | 3.0 | 68.0 | 44.0 | ||
6th | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | (12.0 DNC) | 2.0 | (12.0 DNC) | 2.0 | 2.7 OOD | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 70.7 | 46.7 | |
7th | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | (12.0 DNC) | (12.0 DNC) | 4.0 DNS | 3.3 OOD | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 2.0 | 73.3 | 49.3 |
8th | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 1.0 | 77.0 | 53.0 | ||
9th | Dinghy | Willytippet | Pico | Chris Baker | 1330 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 3.0 | 12.0 DNC | 88.0 | 64.0 | |||
10th | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 OOD | 4.0 | 12.0 DNC | 92.0 | 68.0 |
11th | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 97.0 | 73.0 |
Sailed on the River Rother
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1150 | 00:36.32 | 0:31:46 | 1.0 | ||
2 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 00:36.38 | 0:35:11 | 2.0 | |
3 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | OOD | 2.7 | ||
4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 12.0 | |
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 12.0 | |||
4 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
4 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
4 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
4 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
4 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 12.0 |
Sailed in Rye Bay
Jeremy Short sailed Laser 18033 PY 1101
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1101 | 01:19:36 | 1:12:18 | 1.0 | |
2 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 01:25:45 | 1:14:18 | 2.0 | |
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 01:22:02 | 1:14:22 | 3.0 |
4 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1150 | 01:31:45 | 1:19:47 | 4.0 | ||
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 01:24:01 | 1:20:42 | 5.0 | |
6 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 12.0 | |||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
6 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
6 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
6 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 12.0 |
Sailed on the River Rother
Note that this race used the 2024 PY Ratings which willl be used for the remainder of the year.
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | 00:58:17 | 0:55:59 | 1.0 | |
2 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1150 | 01:08:22 | 0:59:27 | 2.0 | ||
3 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 3.5 | |
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNS | 4.0 | |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 12.0 | |||
5 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
5 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
5 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
5 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 12.0 |
Sailed in Rye Bay
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:51:55 | 0:44:59 | 1.0 | ||
2 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:57:31 | 0:49:50 | 2.0 | |
3 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | OOD | 3.3 | |
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNS | 4.0 | |||
5 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
5 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 12.0 | |
5 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
5 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
5 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
5 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
5 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1154 | DNC | 12.0 |
Sailed in on the River Rother
Mark Whiteman's boat was crewed by Sophie O'Neill
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1150 | 00:47:58 | 0:41:43 | 1.0 | ||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:49:33 | 0:44:58 | 2.0 | ||
3 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | OOD | 2.7 | ||
4 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | 00:52:50 | 0:45:47 | 3.0 | ||
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | 00:57:51 | 0:50:39 | 4.0 | ||
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNF | 6.0 | ||
7 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | DNC | 12.0 | |
7 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
7 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
7 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 |
Sailed in on the River Rother
David Whiteman sailed the Club Laser
Eric Zon sailed with a Radial Sail PY 1150
Chris Baker sailed with a PICO race sail PY 1330
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | 00:47:09 | 0:35:27 | 1.0 | |||
2 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1150 | 00:41:57 | 0:36:29 | 2.0 | ||
3 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1154 | OOD | 3.1 | |||
4 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | OOD | 3.5 | |
5 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNS | 4.0 | |||
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | DNC | 12.0 | ||
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNC | 12.0 | ||
6 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
6 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
6 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
6 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1150 | DNC | 12.0 |
Sailed in Rye Bay
Peter Joyce sailed with a Laser Standard Sail PY 1102
Mark Whiteman sailed a Solo - Sail No 44465 PY 1142
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:33:00 | 0:29:55 | 1.0 |
2 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | 00:34:15 | 0:29:59 | 2.0 | |
3 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1102 | 00:33:33 | 0:30:27 | 3.0 | ||
4 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:34:34 | 0:30:55 | 4.0 |
4 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | OOD | 4.0 | |
6 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | DNF | 6.0 | ||
7 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1142 | DNC | 12.0 | |||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
7 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1150 | DNC | 12.0 |
Sailed on the River Rother
John Powell crewed for Andrew Hewitt
Mary Faherty crewed for Anna Knight
David Whiteman sailed the Club Laser PY 1102
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | 00:53:32 | 0:47:53 | 1.0 | |
2 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1103 | 00:58:34 | 0:53:06 | 2.0 |
3 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | 01:11:31 | 0:53:46 | 3.0 | |||
4 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1041 | OOD | 4.0 | ||
4 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | 01:04:43 | 0:54:15 | 4.0 |
6 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 01:01:40 | 0:55:58 | 5.0 | ||
7 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1150 | DNC | 12.0 | |||
7 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | DNC | 12.0 | ||
7 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | DNC | 12.0 | |
7 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | DNC | 12.0 | |||
7 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1150 | DNC | 12.0 |
Sailed on the River Rother
Andrew Hewitt sailed a Solo Sail No 3363 PY 1142
David Whiteman sailed the Club Laser PY 1102
Mark Whiteman sailed a Solo Sail no 4465 PY 1142
Peter Joyce Sailed the Club Wayfarer Sail No BV5 PY 1109
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dinghy | Laser | 208882 | RHSC | Eric Zon | 1102 | 00:24:50 | 0:22:32 | 1.0 | ||
2 | Dinghy | Guillemot | 2000 | 22512 | RHSC | John Powell | Claire Powell | 1118 | 00:26:20 | 0:23:33 | 2.0 |
3 | Dinghy | 2000 | 22635 | RHSC | Jeremy Short | Alison Short | 1118 | OOD | 2.7 | ||
4 | Dinghy | Solo | 1877 | RHSC | David Whiteman | 1102 | 00:27:17 | 0:24:45 | 3.0 | ||
5 | Dinghy | Jennifer | Laser Radial | 165817 | RHSC | Steve Eccles | 1154 | 00:30:57 | 0:26:49 | 4.0 | |
6 | Dinghy | Laser Radial | 186024 | RHSC | Peter Joyce | 1109 | DNS | 8.0 | |||
6 | Dinghy | Scorpion | 1990 | RHSC | Mark Whiteman | David Whiteman | 1142 | DNF | 8.0 | ||
6 | Dinghy | Just Now | Stratos | 321 | RHSC | Andrew Hewitt | Mary Hewitt | 1142 | DNS | 8.0 | |
9 | Dinghy | Willytippet | Pico | Chris Baker | 1330 | DNC | 12.0 | ||||
9 | Dinghy | Kittywake | WANDERER | 15776 | RHSC | Anna Knight | Sue Saich | 1193 | DNC | 12.0 | |
9 | Dinghy | Laser Radial | 186040 | RHSC | Jonathan Wilkinson | 1150 | DNC | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 8, 4 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.30.02
www.sailwave.com