Spring Series 2024

RYE HARBOUR SAILING CLUB

Results are final 12 May 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Boat Class SailNo Club HelmName PY R1
27April, 2024
R2
11 May, 2024
R3
12 May, 2024
Total Nett
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 1.0 1.0 2.0 4.0 4.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 2.0 2.0 3.0 7.0 7.0
Valkyrie Dehler 34 GBR9204R RHSC Simon Joynson 952 6.0 DNC 3.0 1.0 10.0 10.0
Palomino Beneteau First 211 GBR7232 RHSC David Townsley 1006 4.0 DNF 4.0 4.0 12.0 12.0
Mallard Westerly Fulmar GBR1284L RHSC Howard Bates 982 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

R1 - 27April, 2024 at 12.55

Start: Start 1, Finishes: Finish time, Time: 13.05, Course: 7, Wind dir: SE, Ave wind: 3
Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 13.05 14.36.54 1.31.54 1.39.40 0.00.00 1.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 13.05 14.38.20 1.33.20 1.44.59 0.04.43 2.0
Palomino Beneteau First 211 GBR7232 RHSC David Townsley 1006 13.05   DNF     4.0

R2 - 11 May, 2024 at 13.15

Start: Start 1, Finishes: Finish time, Time: 13.25, Course: 3, Wind dir: E, Ave wind: 3/4
Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 13.25 14.52.05 1.27.05 1.34.27 0.00.00 1.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 13.25 14.51.10 1.26.10 1.36.56 0.02.12 2.0
Valkyrie Dehler 34 GBR9204R RHSC Simon Joynson 952 13.25 15.00.40 1.35.40 1.40.29 0.05.45 3.0
Palomino Beneteau First 211 GBR7232 RHSC David Townsley 1006 13.25 15.11.10 1.46.10 1.45.32 0.11.09 4.0

R3 - 12 May, 2024 at 14.05

Start: Start 1, Finishes: Finish time, Time: 14.05, Course: 4, Wind dir: ESE, Ave wind: 3
Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
Valkyrie Dehler 34 GBR9204R RHSC Simon Joynson 952 14.05 15.00.29 0.55.29 0.58.17 0.00.00 1.0
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 14.05 14.58.57 0.53.57 0.58.31 0.00.13 2.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 14.05 14.57.20 0.52.20 0.58.52 0.00.31 3.0
Palomino Beneteau First 211 GBR7232 RHSC David Townsley 1006 14.05 15.17.34 1.12.34 1.12.08 0.13.56 4.0


www,rhsc.org.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com