Boat | Class | SailNo | Club | HelmName | PY | R1 20 July, 2024 |
R2 21 July, 2024 |
R3 03 August, 2024 |
R4 04 August, 2024 |
R5 07 September, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 1.0 | 4.0 | 1.0 | (5.0) | 1.0 | 12.0 | 7.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 11.0 | 8.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 900 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 3.0 | 18.0 | 12.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 2.0 | 2.0 | (6.0 DNC) | 4.0 | 6.0 DNC | 20.0 | 14.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | (6.0 DNC) | 3.0 | 5.0 DNS | 3.0 | 4.0 | 21.0 | 15.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 10.30 | 11.58.59 | 1.28.59 | 1.32.13 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 10.30 | 11.57.10 | 1.27.10 | 1.33.44 | 0.01.25 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 10.30 | 11.58.25 | 1.28.25 | 1.35.54 | 0.03.24 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.10 | 12.03.27 | 0.53.27 | 0.57.58 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 11.10 | 12.06.16 | 0.56.16 | 1.00.30 | 0.02.21 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 11.10 | 12.17.10 | 1.07.10 | 1.03.58 | 0.06.18 | 3.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.10 | 12.13.17 | 1.03.17 | 1.05.35 | 0.07.20 | 4.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.00 | 12.24.54 | 1.24.54 | 1.27.59 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 900 | 11.00 | 12.24.21 | 1.24.21 | 1.33.43 | 0.05.10 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.00 | 12.28.18 | 1.28.18 | 1.35.46 | 0.07.11 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 11.00 | DNS | 5.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 900 | 11.35 | 12.39.00 | 1.04.00 | 1.11.07 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 11.35 | 12.43.18 | 1.08.18 | 1.14.05 | 0.02.44 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 11.35 | 12.55.05 | 1.20.05 | 1.16.16 | 0.05.25 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 11.35 | 12.47.30 | 1.12.30 | 1.17.57 | 0.06.22 | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 11.35 | 12.51.30 | 1.16.30 | 1.19.16 | 0.07.53 | 5.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 13.35 | 14.52.30 | 1.17.30 | 1.20.19 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 13.35 | 14.50.05 | 1.15.05 | 1.21.26 | 0.01.02 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 900 | 13.35 | 14.52.50 | 1.17.50 | 1.26.29 | 0.05.33 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 13.35 | 15.07.30 | 1.32.30 | 1.28.06 | 0.08.10 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com