Commodore's Regatta 2024

RYE HARBOUR SAILING CLUB

Results are final on 25 May 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 5, Scoring system: Appendix A
Boat Class SailNo Club HelmName PY R1
25 May, 2024
Total Nett
Mallard Westerly Fulmar GBR1284L RHSC Howard Bates 982 1.0 1.0 1.0
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 2.0 2.0 2.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 3.0 3.0 3.0
Valkyrie Dehler 34 GBR9204R RHSC Simon Joynson 952 4.0 4.0 4.0
Palomino Beneteau First 211 GBR7232 RHSC David Townsley 1006 6.0 DNC 6.0 6.0

R1 - 25 May, 2024 at 12.10

Start: Start 1, Finishes: Finish time, Time: 12.15, Course: 2, Wind dir: SSE, Ave wind: 3
Boat Class SailNo Club HelmName PY Start Finish Elapsed Corrected BCE Points
Mallard Westerly Fulmar GBR1284L RHSC Howard Bates 982 12.15 13.40.20 1.25.20 1.26.54 0.00.00 1.0
Luna Beneteau FC8 GBR3133L RHSC David Preston 922 12.15 13.35.10 1.20.10 1.26.57 0.00.03 2.0
Roxanne Sun Shine 38 GBR5276T RHSC Rick Elliott 889 12.15 13.33.27 1.18.27 1.28.15 0.01.12 3.0
Valkyrie Dehler 34 GBR9204R RHSC Simon Joynson 952 12.15 13.48.43 1.33.43 1.38.27 0.10.59 4.0


www,rhsc.org.uk

Sailwave Scoring Software 2.37.00
www.sailwave.com