Boat | Class | SailNo | Club | HelmName | PY | R1 08 June, 2024 |
R2 09 June, 2024 |
R3 22 June, 2024 |
R4 23 June,2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 982 | 1.0 | (2.0) | 1.0 | 2.0 | 6.0 | 4.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 3.0 | 1.0 | (6.0 DNC) | 1.0 | 11.0 | 5.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 952 | 2.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 889 | (6.0 DNC) | 3.0 | 2.0 | 4.0 | 15.0 | 9.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1006 | (6.0 DNC) | 6.0 DNC | 4.0 | 5.0 | 21.0 | 15.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 982 | 12.35.35 | 14.03.42 | 1.28.07 | 1.29.44 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 952 | 12.35.35 | 14.02.04 | 1.26.29 | 1.30.51 | 0.01.04 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.35.35 | 14.00.51 | 1.25.16 | 1.32.29 | 0.02.32 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 13.15 | 14.41.38 | 1.26.38 | 1.33.58 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 982 | 13.15 | 14.51.14 | 1.36.14 | 1.38.00 | 0.03.58 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 889 | 13.15 | 14.46.26 | 1.31.26 | 1.42.51 | 0.07.54 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 952 | 13.15 | 14.54.52 | 1.39.52 | 1.44.54 | 0.10.25 | 4.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 982 | 11.20 | 12.56.15 | 1.36.15 | 1.38.01 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 889 | 11.20 | 12.48.00 | 1.28.00 | 1.38.59 | 0.00.52 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 952 | 11.20 | 12.56.16 | 1.36.16 | 1.41.07 | 0.02.57 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1006 | 11.20 | 13.04.21 | 1.44.21 | 1.43.44 | 0.05.45 | 4.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.05.00 | 13.42.02 | 1.37.02 | 1.45.15 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 982 | 12.05.00 | 13.48.24 | 1.43.24 | 1.45.18 | 0.00.03 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 952 | 12.05.00 | 13.47.14 | 1.42.14 | 1.47.23 | 0.02.03 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 889 | 12.05.00 | 13.45.02 | 1.40.02 | 1.52.31 | 0.06.28 | 4.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1006 | 12.05.00 | 13.58.16 | 1.53.16 | 1.52.35 | 0.07.24 | 5.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com