Boat | Class | SailNo | Club | HelmName | PY | R1 21 September, 2024 |
R2 22 September, 2024 |
R3 05 October, 2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 2.0 | 2.0 | 6.0 DNC | 10.0 | 10.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 3.0 | 6.0 DNC | 3.0 | 12.0 | 12.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 6.0 DNC | 6.0 DNC | 1.0 | 13.0 | 13.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 900 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 13.25 | 14.14.49 | 0.49.49 | 0.51.37 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 13.25 | 14.17.25 | 0.52.25 | 0.56.22 | 0.04.24 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 13.25 | 14.27.00 | 1.02.00 | 0.59.03 | 0.07.48 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 14.00 | 15.25.34 | 1.25.34 | 1.28.40 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 930 | 14.00 | 15.25.02 | 1.25.02 | 1.31.26 | 0.02.34 | 2.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 12.45 | 13.54.32 | 1.09.32 | 1.15.25 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 12.45 | 14.02.22 | 1.17.22 | 1.20.10 | 0.04.35 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 12.45 | 14.12.58 | 1.27.58 | 1.23.47 | 0.08.47 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com