Boat | Class | SailNo | Club | HelmName | IRC | R1 22 April, 2023 |
R2 23 April, 2022 |
R3 07 May, 2023 |
R4 08 May, 2023 |
R5 20 May, 2023 |
R6 21 May, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | (3.0) | 12.0 | 5.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | (6.0 DNC) | (6.0 DNC) | 4.0 DNF | 1.0 | 1.0 | 1.0 | 19.0 | 7.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 2.0 | 2.0 | 4.0 DNF | (6.0 DNC) | 2.0 | (6.0 DNC) | 22.0 | 10.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 2.0 | 29.0 | 17.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | (6.0 DNC) | 4.0 DNF | (6.0 DNC) | 6.0 DNC | 5.0 | 4.0 | 31.0 | 19.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.50 | 13.53.58 | 1.03.58 | 0.58.59 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.50 | 13.58.39 | 1.08.39 | 1.03.30 | 0.04.53 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.25 | 15.07.34 | 2.42.34 | 2.29.53 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.25 | 15.10.36 | 2.45.36 | 2.33.11 | 0.03.34 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 13.25 | DNF | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.25 | 14.00.56 | 1.35.56 | 1.28.27 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.10 | DNF | 4.0 | |||
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.10 | DNF | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.00 | 14.20.45 | 1.20.45 | 1.10.59 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 13.00 | 14.19.00 | 1.19.00 | 1.12.50 | 0.02.01 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 11.50 | 13.08.20 | 1.18.20 | 1.08.51 | 0.00.00 | 1.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 11.50 | 13.07.22 | 1.17.22 | 1.11.34 | 0.02.56 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.50 | 13.06.20 | 1.16.20 | 1.12.04 | 0.03.24 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 11.50 | 13.10.18 | 1.20.18 | 1.14.02 | 0.05.37 | 4.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.50 | 13.25.12 | 1.35.12 | 1.19.58 | 0.13.14 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.25 | 13.47.50 | 1.22.50 | 1.12.49 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.25 | 13.44.40 | 1.19.40 | 1.15.12 | 0.02.32 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.25 | 13.46.56 | 1.21.56 | 1.15.33 | 0.02.58 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.25 | 14.03.30 | 1.38.30 | 1.22.44 | 0.11.49 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com