Boat | Class | SailNo | Club | HelmName | IRC | R1 19 August, 2023 |
R2 20 August, 2023 |
R3 02 September, 2023 |
R4 03 September, 2023 |
R5 16 September, 2023 |
R6 17 September, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | (2.0) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 10.0 | 5.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | (3.0) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 13.0 | 7.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 1.0 | 2.0 | 4.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 20.0 | 8.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | (6.0 DNC) | (6.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 25.0 | 13.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | (6.0 DNC) | 28.0 | 17.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 13.15 | 14.11.05 | 0.56.05 | 0.52.57 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.15 | 14.15.25 | 1.00.25 | 0.53.06 | 0.00.11 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 13.15 | 14.14.35 | 0.59.35 | 0.54.56 | 0.02.10 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 13.15 | 14.30.52 | 1.15.52 | 1.03.44 | 0.12.50 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.30 | 14.53.34 | 1.23.34 | 1.13.27 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 13.30 | 14.50.36 | 1.20.36 | 1.16.05 | 0.02.47 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 13.30 | 14.54.04 | 1.24.04 | 1.17.31 | 0.04.24 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 13.30 | 15.12.16 | 1.42.16 | 1.25.54 | 0.14.49 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.50 | 13.38.37 | 0.48.37 | 0.42.44 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.50 | 13.39.21 | 0.49.21 | 0.45.30 | 0.03.00 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.50 | 13.41.25 | 0.51.25 | 0.47.34 | 0.05.13 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.50 | 13.40.35 | 0.50.35 | 0.47.45 | 0.05.19 | 4.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.50 | 13.53.05 | 1.03.05 | 0.52.59 | 0.12.13 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 13.35 | 14.51.50 | 1.16.50 | 1.12.32 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 13.35 | 14.56.17 | 1.21.17 | 1.14.57 | 0.02.37 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.35 | 15.00.32 | 1.25.32 | 1.15.11 | 0.03.01 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 13.35 | 15.03.56 | 1.28.56 | 1.22.16 | 0.10.31 | 4.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 13.35 | 15.24.42 | 1.49.42 | 1.32.09 | 0.23.21 | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.00 | 13.23.45 | 1.23.45 | 1.17.13 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.00 | 13.29..02 | 1.29.00 | 1.18.14 | 0.01.09 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.00 | 13.27.50 | 1.27.50 | 1.21.15 | 0.04.21 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.00 | 13.42.18 | 1.42.18 | 1.25.56 | 0.10.22 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.35 | 14.08.34 | 1.33.34 | 1.22.15 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.35 | 14.06.08 | 1.31.08 | 1.24.01 | 0.01.56 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.35 | 14.08.36 | 1.33.36 | 1.26.35 | 0.04.41 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com