Boat | Class | SailNo | Club | HelmName | IRC | R1 07 April, 2023 |
R2 08 April, 2023 |
R3 09 April, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 6.0 DNC | 3.0 | 3.0 | 12.0 | 12.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.932 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.932 | 12.15 | 13.28.05 | 1.13.05 | 1.08.07 | 0.00.10 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 12.15 | 13.28.38 | 1.13.38 | 1.07.58 | 0.00.00 | 1.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.50 | 14.01.36 | 1.11.36 | 1.00.09 | 0.14.05 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.932 | 12.50 | 13.41.50 | 0.51.50 | 0.48.19 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 12.50 | 13.46.01 | 0.56.01 | 0.51.42 | 0.03.41 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 13.25 | 14.40.44 | 1.15.44 | 1.03.37 | 0.13.10 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.932 | 13.25 | 14.30.27 | 1.05.27 | 1.01.00 | 0.09.04 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 13.25 | 14.21.56 | 0.56.56 | 0.52.33 | 0.00.00 | 1.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com