Boat | Class | SailNo | Club | HelmName | IRC | R1 30 September, 2023 |
R2 01 October, 2023 |
R3 14 October, 2023 |
R4 15 October, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 4.0 | 1.0 | (6.0 DNC) | 1.0 | 12.0 | 6.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 3.0 | 3.0 | 1.0 | (4.0) | 11.0 | 7.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 2.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.05 | 13.00.02 | 0.55.02 | 0.50.44 | 0.00.00 | 1.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.05 | 13.08.31 | 1.03.31 | 0.53.21 | 0.03.07 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.05 | 13.06.17 | 1.01.17 | 0.56.41 | 0.06.26 | 3.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.05 | 13.10.31 | 1.05.31 | 0.57.35 | 0.07.47 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.25 | 13.49.24 | 1.24.24 | 1.14.11 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 12.25 | 13.45.43 | 1.20.43 | 1.14.25 | 0.00.15 | 2.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 12.25 | 13.47.39 | 1.22.39 | 1.16.27 | 0.02.27 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 12.25 | 14.02.05 | 1.37.05 | 1.21.33 | 0.08.46 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 11.00 | 12.35.08 | 1.35.08 | 1.28.00 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 11.00 | 12.37.06 | 1.37.06 | 1.29.32 | 0.01.39 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.00 | 12.54.50 | 1.54.50 | 1.36.28 | 0.10.04 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 11.30 | 12.51.23 | 1.21.23 | 1.11.32 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.922 | 11.30 | 12.51.38 | 1.21.38 | 1.15.16 | 0.04.03 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.30 | 13.00.38 | 1.30.38 | 1.16.08 | 0.05.28 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 0.925 | 11.30 | 12.54.08 | 1.24.08 | 1.17.49 | 0.06.48 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com