Boat | Class | SailNo | Club | HelmName | IRC | R1 14 August, 2021 |
R2 21 August, 2021 |
R3 22June, 2021 |
R4 11 September, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 1.0 | 1.0 | (3.0) | 1.0 | 6.0 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | (2.0) | 2.0 | 2.0 | 2.0 | 8.0 | 6.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (6.0 DNC) | 3.0 | 1.0 | 6.0 DNC | 16.0 | 10.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.882 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 24.0 | 18.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 15.15 | 16.39.55 | 1.24.55 | 1.14.39 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 15.15 | 16.36.07 | 1.21.07 | 1.14.52 | 0.00.15 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 10.40 | 11.52.34 | 1.12.34 | 1.03.47 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 10.40 | 11.52.10 | 1.12.10 | 1.06.37 | 0.03.04 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 10.40 | 11.51.27 | 1.11.27 | 1.07.27 | 0.03.53 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.25 | 12.25.50 | 1.00.50 | 0.57.26 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 11.25 | 12.28.44 | 1.03.44 | 0.58.50 | 0.01.31 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 11.25 | 12.33.40 | 1.08.40 | 1.00.21 | 0.03.20 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 14.00 | 15.29.29 | 1.29.29 | 1.18.39 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 14.00 | 15.26.50 | 1.26.50 | 1.20.09 | 0.01.37 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com