Boat | Class | SailNo | Club | HelmName | IRC | R1 15 May 2021 |
R2 13 June, 2021 |
R3 26 June, 2021 |
R4 27 June,2021 |
R5 10 July, 2021 |
R6 11 July, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 1.0 | 1.0 | (2.0) | 1.0 | (6.0 DNC) | 1.0 | 12.0 | 4.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | 1.0 | 2.0 | 20.0 | 8.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 2.0 | (3.0) | (4.0) | 3.0 | 2.0 | 3.0 | 17.0 | 10.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.882 | (6.0 DNC) | 2.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 27.0 | 15.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 DNF | 6.0 DNC | 34.0 | 22.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.25 | 14.30.39 | 1.05.39 | 0.57.42 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 13.25 | 14.32.00 | 1.07.00 | 1.01.50 | 0.04.29 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.20 | 14.07.47 | 0.47.47 | 0.42.00 | 0.00.00 | 1.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.882 | 13.20 | 14.11.06 | 0.51.06 | 0.45.04 | 0.03.29 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 13.20 | 14.09.15 | 0.49.15 | 0.45.27 | 0.03.45 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.882 | 12.25 | 13.25.07 | 1.00.07 | 0.53.01 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.25 | 13.28.48 | 1.03.48 | 0.56.05 | 0.03.29 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.25 | 13.25.47 | 1.00.47 | 0.57.23 | 0.04.37 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 12.25 | 13.33.05 | 1.08.05 | 1.02.50 | 0.10.38 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 13.10 | 14.38.40 | 1.28.40 | 1.17.56 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 13.10 | 14.35.03 | 1.25.03 | 1.20.17 | 0.02.29 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 13.10 | 14.37.07 | 1.27.07 | 1.20.25 | 0.02.41 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.40 | 13.24.30 | 1.44.30 | 1.38.39 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 11.40 | 13.33.00 | 1.53.00 | 1.44.18 | 0.06.07 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 0.840 | 11.40 | DNF | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.879 | 12.15 | 13.27.32 | 1.12.32 | 1.03.45 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.15 | 13.25.15 | 1.10.15 | 1.06.19 | 0.02.43 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.923 | 12.15 | 13.27.25 | 1.12.25 | 1.06.50 | 0.03.20 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com