Boat | Class | SailNo | Club | HelmName | IRC | R1 08 August 2020 |
R2 09 August 2020 |
R3 23 August 2020 |
R4 05 September, 2020 |
R5 06 September, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 1.0 | 1.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 |
Laura | Sovereign 400 | GBR 1524L | RHSC | Eric Zon | 0.991 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | (7.0 DNC) | 5.0 DNF | 7.0 DNC | 1.0 | 1.0 | 21.0 | 14.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 25.0 | 18.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 3.0 | 5.0 DNF | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 14.20 | 15.19.42 | 0.59.42 | 0.55.10 | 0.00.00 | 1.0 |
Laura | Sovereign 400 | GBR 1524L | RHSC | Eric Zon | 0.991 | 14.20 | 15.17.22 | 0.57.22 | 0.56.51 | 0.01.42 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 14.20 | 15.24.57 | 1.04.57 | 1.01.19 | 0.06.31 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 14.55.00 | 16.08.57 | 1.13.57 | 1.08.20 | 0.00.00 | 1.0 |
Laura | Sovereign 400 | GBR 1524L | RHSC | Eric Zon | 0.991 | 14.55.00 | 16.05.56 | 1.10.56 | 1.10.18 | 0.01.59 | 2.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 14.55.00 | DNF | 5.0 | |||
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 14.55.00 | DNF | 5.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Laura | Sovereign 400 | GBR 1524L | RHSC | Eric Zon | 0.991 | 14.30 | 15.15.53 | 0.45.53 | 0.45.28 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 14.30 | 15.24.20 | 0.54.20 | 0.50.12 | 0.05.07 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 13.20 | 14.57.44 | 1.37.44 | 1.26.06 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.20 | 15.06.27 | 1.46.27 | 1.33.28 | 0.08.23 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.20 | 15.02.10 | 1.42.10 | 1.34.24 | 0.08.59 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 13.36 | 14.58.49 | 1.22.49 | 1.12.58 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.36 | 15.01.01 | 1.25.01 | 1.14.39 | 0.01.55 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.36 | 15.06.20 | 1.30.20 | 1.23.28 | 0.11.22 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com