Boat | Class | SailNo | Club | HelmName | IRC | R1 19 September, 2020 |
R2 20 September, 2020 |
R3 03 October, 2020 |
R4 17 October, 2020 |
R5 18 October, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 11.0 | 8.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 3.0 | 3.0 | (4.0) | 2.0 | 2.0 | 14.0 | 10.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | (7.0 DNC) | 7.0 DNC | 3.0 | 4.0 | 4.0 | 25.0 | 18.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Laura | Sovereign 400 | GBR 1524L | RHSC | Eric Zon | 0.991 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 12.30 | 13.55.20 | 1.25.20 | 1.15.11 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.30 | 14.03.26 | 1.33.26 | 1.22.02 | 0.07.49 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.30 | 14.00.00 | 1.30.00 | 1.23.10 | 0.08.38 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 13.10 | 14.52.15 | 1.42.15 | 1.30.05 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.10 | 15.01.55 | 1.51.55 | 1.38.16 | 0.09.19 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.10 | 14.59.07 | 1.49.07 | 1.40.49 | 0.11.38 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.10 | 13.27.36 | 1.17.36 | 1.08.08 | 0.00.00 | 1.0 |
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 12.10 | 13.28.45 | 1.18.45 | 1.09.23 | 0.01.25 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.10 | 13.24.40 | 1.14.40 | 1.10.29 | 0.02.30 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.10 | 13.28.38 | 1.18.38 | 1.12.39 | 0.04.54 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 11.25 | 12.23.25 | 0.58.25 | 0.51.28 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 11.25 | 12.22.26 | 0.57.26 | 0.53.04 | 0.01.44 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 11.25 | 12.30.47 | 1.05.47 | 0.57.45 | 0.07.10 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 11.25 | 12.26.30 | 1.01.30 | 0.58.03 | 0.06.59 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR 2864 | RHSC | Hugh Redman | 0.881 | 12.05 | 13.07.40 | 1.02.40 | 0.55.13 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.05 | 13.10.22 | 1.05.22 | 1.00.24 | 0.05.37 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 12.05 | 13.21.40 | 1.16.40 | 1.07.19 | 0.13.47 | 3.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 12.05 | 13.19.10 | 1.14.10 | 1.10.01 | 0.15.41 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com