Boat | Class | SailNo | Club | HelmName | IRC | R1 06/04/19 |
R2 07/04/19 |
R3 06/05/2019 |
R4 18/05/2019 |
R5 19/05/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 9.0 | 7.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 | 1.0 | 28.0 | 20.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 36.0 | 28.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.10 | 13.07.27 | 0.57.27 | 0.53.05 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 12.10 | 13.06.15 | 0.56.15 | 0.53.13 | 0.00.08 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.35 | 13.24.20 | 0.49.20 | 0.45.35 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 12.35 | 13.28.15 | 0.53.15 | 0.50.22 | 0.05.04 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 12.15 | 14.20.25 | 2.05.25 | 1.58.39 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.15 | 14.36.36 | 2.21.36 | 2.10.50 | 0.13.12 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 10.45 | 12.04.38 | 1.19.38 | 1.13.35 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 10.45 | 12.04.43 | 1.19.43 | 1.15.25 | 0.01.56 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | 10.45 | 12.16.17 | 1.31.17 | 1.20.20 | 0.07.40 | 3.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 10.45 | 12.17.40 | 1.32.40 | 1.21.44 | 0.09.14 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | 11.35 | 12.53.26 | 1.18.26 | 1.09.01 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 11.35 | 12.48.12 | 1.13.12 | 1.09.15 | 0.00.14 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 11.35 | 12.50.25 | 1.15.25 | 1.09.41 | 0.00.43 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com