Boat | Class | SailNo | Club | HelmName | IRC | R1 11/05/19 |
R2 12/05/19 |
R3 01/06/2019 |
R4 02/06/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 1.0 | 21.0 | 13.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 2.0 | 22.0 | 14.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 3.0 | 23.0 | 15.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 1 | 1.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 1 | 1.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | DNF | 4.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | DNF | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | DNF | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Place | Points |
---|---|---|---|---|---|---|---|
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 1 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 2 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | 3 | 3.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com