Boat | Class | SailNo | Club | HelmName | IRC | R1 19/04/2019 |
R2 20/04/2019 |
R3 21/04/2019 |
R4 22/04/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau First Class 8 | GBR3133L | RHSC | David Preston | 0.924 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 1.0 | 1.0 | (9.0 DNC) | 2.0 | 13.0 | 4.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.880 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.859 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
(9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 11.25 | 12.46.40 | 1.21.40 | 1.17.15 | 0.00.00 | 1.0 |
Luna | Beneteau First Class 8 | GBR3133L | RHSC | David Preston | 0.924 | 11.25 | 12.49.44 | 1.24.44 | 1.18.18 | 0.01.07 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 11.55 | 13.08.40 | 1.13.40 | 1.09.41 | 0.00.00 | 1.0 |
Luna | Beneteau First Class 8 | GBR3133L | RHSC | David Preston | 0.924 | 11.55 | 13.14.13 | 1.19.13 | 1.13.12 | 0.03.48 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau First Class 8 | GBR3133L | RHSC | David Preston | 0.924 | 12.35 | 14.05.10 | 1.30.10 | 1.23.19 | 0.00.00 | 1.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau First Class 8 | GBR3133L | RHSC | David Preston | 0.924 | 13.20 | 14.42.55 | 1.22.55 | 1.16.37 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.946 | 13.20 | 14.51.07 | 1.31.07 | 1.26.12 | 0.10.08 | 2.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com