Boat | Class | SailNo | Club | HelmName | IRC | R1 15/06/19 |
R2 16/06/19 |
R3 06/07/2019 |
R4 07/07/2019 |
R5 03/08/2019 |
R6 04/08/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 1.0 | 1.0 | (2.0) | 1.0 | (8.0 DNC) | 2.0 | 15.0 | 5.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | (3.0) | 2.0 | 1.0 | (4.0) | 2.0 | 1.0 | 13.0 | 6.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 8.0 DNC | 4.0 | 34.0 | 18.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 2.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 8.0 DNC | 8.0 DNC | 36.0 | 20.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 41.0 | 25.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 43.0 | 27.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 48.0 | 32.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 10.05 | 11.25.08 | 1.20.08 | 1.10.21 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 10.05 | 11.21.12 | 1.16.12 | 1.11.56 | 0.01.40 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 10.05 | 11.28.07 | 1.23.07 | 1.16.48 | 0.06.58 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 10.50 | 11.46.46 | 0.56.46 | 0.49.50 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 10.50 | 11.49.30 | 0.59.30 | 0.54.59 | 0.05.34 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.50 | 15.10.40 | 1.20.40 | 1.14.32 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.50 | 15.20.36 | 1.30.36 | 1.19.33 | 0.05.42 | 2.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 13.50 | 15.21.22 | 1.31.22 | 1.20.35 | 0.06.52 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 14.41 | 16.02.20 | 1.21.20 | 1.11.25 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 14.41 | 15.56.54 | 1.15.54 | 1.11.39 | 0.00.15 | 2.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 14.41 | 16.03.20 | 1.22.20 | 1.12.37 | 0.01.22 | 3.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 14.41 | 16.00.41 | 1.19.41 | 1.13.38 | 0.02.24 | 4.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | 12.55 | 13.49.44 | 0.54.44 | 0.47.34 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 12.55 | 13.46.47 | 0.51.47 | 0.47.51 | 0.00.18 | 2.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 13.43 | 14.39.50 | 0.56.50 | 0.52.31 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 13.43 | 14.46.12 | 1.03.12 | 0.55.29 | 0.03.23 | 2.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | 13.43 | 14.48.45 | 1.05.45 | 0.56.33 | 0.04.41 | 3.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 13.43 | 14.48.30 | 1.05.30 | 0.57.46 | 0.05.58 | 4.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com