Boat | Class | SailNo | Club | HelmName | IRC | R1 12/10/2019 |
R2 19/10/19 |
R3 27/10/2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 3.0 | 2.0 | 3.0 | 8.0 | 8.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 | 20.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | 8.0 DNC | 8.0 DNC | 5.0 | 21.0 | 21.0 |
Helena Anne | McGruer 38 | GBR2864 | RHSC | Hugh Redman | 0.882 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Fedora | Elizabethan 31 | K3350 | RHSC | Andrew Powell | 0.855 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 10.35 | 11.14.04 | 0.39.04 | 0.36.53 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 10.35 | 11.17.35 | 0.42.35 | 0.37.23 | 0.00.35 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 10.35 | 11.16.13 | 0.41.13 | 0.38.05 | 0.01.18 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 14.05 | 15.10.31 | 1.05.31 | 0.57.31 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 14.05 | 15.08.45 | 1.03.45 | 0.58.54 | 0.01.30 | 2.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 14.05 | 15.08.50 | 1.03.50 | 1.00.16 | 0.02.54 | 3.0 |
Boat | Class | SailNo | Club | HelmName | IRC | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 0.878 | 09.25 | 10.20.35 | 0.55.35 | 0.48.48 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 0.944 | 09.25 | 10.18.30 | 0.53.30 | 0.50.30 | 0.01.48 | 2.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 0.924 | 09.25 | 10.22.20 | 0.57.20 | 0.52.59 | 0.04.31 | 3.0 |
Close Encounters | UFO31 | GBR2702L | RHSC | Bill Lewis | 0.869 | 09.25 | 10.26.57 | 1.01.57 | 0.53.50 | 0.05.47 | 4.0 |
Mystic Sky | Contessa 32 OD | CO477 | RHSC | Alan Hopper | 0.860 | 09.25 | 10.37.24 | 1.12.24 | 1.02.16 | 0.15.39 | 5.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com